Instructors :
Students will study the fundamental techniques for footwear design, such as basic design, brief sketch, rendering basic, etc. and finish various types of shoe design (including finishing expression, developing variations by computer, research on materials, technical structure and its application, color variations and material variations, according to their experience and period of study. The students are encouraged to express their free ideas. Students with experience will learn specific design techniques according to the theme.
(*Shoe design course taken as an optional course to shoe making course during academic year is offered with different price as regular shoe design course price. Please refer to the price list.)



2 weeks Course Sample Schedule
| week | day | AM | PM |
| 1st week | Sun. | Arrival in Florence | |
| Mon. | Orientation, City tour | Free time | |
| Tue. | Lessons | Free time | |
| Wed. | Lessons | Free time | |
| Thu. | Lessons | Free time | |
| Fri. | Guided art visits | Free time | |
| Sat. | Cultural Activity | ||
| 2nd week | Sun. | Free time | |
| Mon. | Lessons | Free time | |
| Tue. | Lessons | Free time | |
| Wed. | Lessons | Free time | |
| Thu. | Lessons | Free time | |
| Fri. | Guided art visits | Free time | |
| Sat. | Housing Check-out | ||
Fees and Schedule 2026
(fees - includes accommodation, meal vouchers (2 meal vouchers per week), and weekly visits, etc.)
| Duration | Fees (Tuition Fee + Accommodation, etc.) | Credits | Check-in (Sun) - Check-out (Sat) |
| 1 week | € 1,750 (without housing) € 1,900 (Twin Room) € 2,150 (Single Room) |
1 | [ 2026 ] May 3 – May 9 May 17 – May 23 May 31 – Jun 6 Jun 14 – Jun 20 Jun 28 – Jul 4 Jul 12 – Jul 18 Jul 26 – Aug 1 Aug 16 – Aug 22 Aug 30 – Sep 5 Sep 13 – Sep 19 Sep 27 – Oct 3 |
| 2 weeks | € 2,620 (without housing) € 2,900 (Twin Room) € 3,200 (Single Room) |
3 | [ 2026 ] May 3 – May 16 May 17 – May 30 May 31 – Jun 13 Jun 14 – Jun 27 Jun 28 – Jul 11 Jul 12 – Jul 25 Jul 26 – Aug 8 Aug 16 – Aug 29 Aug 30 – Sep 12 Sep 13 – Sep 26 Sep 27 – Oct 10 |
| 4 weeks | € 4,800 (without housing) € 5,200 (Twin Room) € 5,600 (Single Room) |
6 | [ 2026 ] May 3 – May 30 May 17 – Jun 13 May 31 – Jun 27 Jun 14 – Jul 11 Jun 28 – Jul 25 Jul 12 – Aug 8 Aug 16 – Sep 12 Aug 30 – Sep 26 Sep 13 – Oct 10 |
| 6 weeks | € 6,750 (without housing) € 7,350 (Twin Room) € 7,950 (Single Room) |
9 | [ 2026 ] May 3 – Jun 13 May 17 – Jun 27 May 31 – Jul 11 Jun 14 – Jul 25 Jun 28 – Aug 8 Aug 16 – Sep 26 Aug 30 – Oct 10 |
| 8 weeks | € 9,000 (without housing) € 9,800 (Twin Room) € 10,600 (Single Room) |
12 | [ 2026 ] May 3 – Jun 27 May 17 – Jul 11 May 31 – Jul 25 Jun 14 – Aug 8 Aug 16 – Oct 10 |
| 12 weeks | € 12,600 (without housing) € 13,800 (Twin Room) € 15,000 (Single Room) |
18 | [ 2025 ] May 3 – Jul 25 May 17 – Aug 8 |
|
Note: Due to a SUMMER BREAK, the school will be closed from August 8, 2026, to August 16, 2026. Including Enrollment fee,
Tuition, |
|||
